Catalog Number | Description |
10017 | Apiezon L (COA included) |
10033 | Bentone 34 |
100360-15 | 0.10 mm I.D. x 0.36 Fused Silica Tubing, supplied on a cage, 15 Meters |
100360-30 | 0.10 mm I.D. x 0.36 Fused Silica Tubing, supplied on a cage, 30 Meters |
100360-60 | 0.10 mm I.D. x 0.36 Fused Silica Tubing, supplied on a cage, 60 Meters |
10043 | Bis(2-Butoxyethyl) phthalate |
10045 | Bis(2-Cyanoethyl) formamide BCEF <CFR> |
10049 | Butane 1,4 diol Succinate (BDS) |
10051 | Carbowax 400 |
10053 | Carbowax 550 |
10055 | Carbowax 600 |
10057 | Carbowax 750 |
10059 | Carbowax 1000 |
10061 | Carbowax 1500 ** Sold by gram ** |
10063 | Carbowax 1540 |
10065 | Carbowax 4000 |
10067 | Carbowax 6000 |
10069 | Carbowax 20M |
10071 | Carbowax 20M-TPA |
10081 | Citroflex A-4 |
10083 | Citroflex 4 |
10085 | Cyanoethylsucrose |
10093 | Dexsil 300 (Columns only - Limited Supply - Discontinued once depleted) |
10094 | Dexsil 400 (Packed columns ONLY. Discontinued when supply exhausted) |
10095 | Dexsil 410 (Limited Supply in Stock. Discontinued when supply is exhausted) |
10099 | Dibutyl Phthalate |
1010 | Silicone DC-200 (350 cstk) |
10101 | Didecyl Phthalate |
10103 | Diethylene Glycol Adipate (DEGA) GC Grade |
10105 | Diethylene Glycol Succinate (DEGS) GC Grade |
10106 | Diethylene Glycol Succinate (DEGS) Stabilized Grade |
10109 | Di(2-Ethylhexyl) sebacate [DOS] |
1011 | Silicone DC-11 |
10111 | Diglycerol |
10113 | Diisodecyl Adipate |
10115 | Diisodecyl Phthalate (DIIDP, DIDP] |
1012 | Silicone DC-200 (12,500 cstk) |
10121 | Dilauryl Phthalate |
10127 | Dimethylformamide *UN2265 Flammable Liquid, Toxic* |
1013 | Silicone DC-410 |
10131 | Dimethyl Sufoxide |
10133 | Dinonyl Phthalate |
1014 | Silicone DC-401 |
10140 | EGSS-X, Columns and Packings only. |
10141 | EPON 1001 |
10147 | Diethylene Glycol Sebacate (DEGSB) GC Grade |
10149 | Ethylene Glycol Phthalate (EGP) GC Grade |
1015 | Silicone DC-550 |
10151 | Ethylene Glycol Sebacate (EGSB) |
10155 | Ethylene Glycol Succinate (EGS) |
10156 | FFAP |
10159 | Formamide |
1016 | Dow Corning DC-200 (500 cstk) |
10161 | Glycerol |
10163 | Halocarbon Oil 14-25 |
10166 | Hallcomid M-18 OL |
10171 | Hexamethylphosphoramide (HMPA) |
10175 | Igepal CO-630 |
10179 | Igepal CO-880 DISCONTINUED - See Product no: 10177 |
1018 | Silicone DC-710 |
10181 | Igepal CO-990 |
10183 | B,B-Iminodipropionitrile |
10187 | KEL-F Oil #3 |
10189 | KEL-F Oil #10 |
1019 | Silicone DC-HIVAC Grease |
10201 | Lexan |
10203 | Mannitol |
10205 | Neopentyl Glycol Adipate (NPGA) |
1021 | Silicone DC QF-1 |
10211 | NUJOL |
1022 | Silicone DC FS-1265 |
10221 | B,B'-Oxydipropionitrile (ODPN) <CFR> |
10225 | Phenyldiethanolamine |
1023 | Silicone GE SE-30 |
10233 | Polyphenyl Ether (PPE) 5-ring |
10235 | Polyphenyl Ether (PPE) 6-ring |
10237 | Polypropylene Glycol |
1024 | Silicone GE SE-30 (GC Grade) |
10241 | Polyvinylpyrrolidinone (PVP) |
10243 | Propylene Glycol |
10244 | Sebaconitrile *UN3276, 6.1, PGIII* |
10247 | Reoplex 400 |
1025 | Silicone GE SE-52 |
1026 | Silicone GE SE-54 |
1027 | Silicone GE SF-96 |
1029 | Silicone GE XE-60 - WORLDS SUPPLY - Columns ONLY. |
1031 | Silicone DC XF-1150 (Available in Columns and Packings only) |
1032 | Silicone UCC L-45 |
10323 | Span 80 (Sorbitane Monooleate) |
10325 | Squalane |
10327 | Squalene |
10329 | Sucrose Acetate Isobutyrate (SAIB) |
1033 | Silicone UCC W-98 |
10335 | Tergitol NPX |
10347 | THEED |
10349 | B,B-Thiodipropionitrile |
10353 | Tricresyl Phosphate [UN2574] |
10355 | Triethanolamine |
10359 | 1,2,3-Tris(2-cyanoethoxy) propane (TCEP) |
10363 | Triton X-100 |
10365 | Triton X-305 |
10367 | Tween 80 |
10373 | UCON LB-550-X (Available in Columns only) |
10375 | UCON LB-1200-X |
10381 | UCON 50-HB-280-X |
10383 | UCON 50-HB-2000 |
10385 | UCON 50-HB-5100 |
10401 | HI-EFF-1AP (Available in Columns and Packings only) |
10403 | HI-EFF-3AP (Available in Columns and Packings only) |
10404 | HI-EFF-8AP (Available in Columns and Packings only) |
10405 | HI-EFF-8BP (Available in Columns and Packings only) |
10406 | HI-EFF-9AP (Available in Columns and Packings only) |
10407 | HI-EFF-1BP ** See DEGS, Catalog Number 10105 ** |
10408 | HI-EFF-2BP (Available in Columns and Packings only) |
10409 | HI-EFF-3BP (Available in Columns and Packings only) |
1041 | Silicone OV-1 |
10410 | HI-EFF-4BP (Available in Columns and Packings only) |
10411 | HI-EFF-9BP (Available in Columns and Packings only) |
10413 | HI-EFF-2CP |
1042 | Silicone OV-3 |
10421 | Poly-A-103 |
10423 | Poly-I-110 (Available in Columns and Packings only) |
10424 | Poly-S-176 |
10425 | Poly-S-179 {Available in Columns and Packings only} |
1043 | Silicone OV-7 |
1044 | Silicone OV-11 |
1045 | Silicone OV-17 |
1046 | Silicone OV-22 |
1047 | Silicone OV-25 |
1048 | Silicone OV-61 |
1049 | Silicone OV-73 |
1050 | Silicone OV-101 |
1051 | Silicone OV-105 |
1052 | Silicone OV-202 |
1053 | Silicone OV-210 |
1054 | Silicone OV-225 |
1055 | Silicone OV-275 |
1056 | OV-330 |
1057 | Silicone OV-215 Vinyl Modified |
1058 | OV-351 |
1059 | Silicone OV-1701 |
1069324 | 25" X 5yds Vinyl Supported FEP Film (A1069324) |
1069329 | 25" X 5yds Aluminum-Foil Supported FEP Film (A1069329) |
1083 | Silicone Silar 5CP (Discontinued product - See OV-235, Cat No: 1090) |
1084 | Silicone Silar 7CP (Discontinued product - See OV-245, Cat No: 1091) |
1085 | Silicone Silar 9CP (Discontinued product - See OV-255, Cat No: 1092) |
1086 | Silicone Silar 10C (Discontinued product - See OV-265, Cat No: 1093) |
1090 | OV-235 (Replacement for Silar 5CP) |
1091 | OV-245 (Replacement for Silar 7CP) |
1092 | OV-255 (Replacement for Silar 9CP) |
1093 | OV-265 (Replacement for Silar 10C) |
1105-2501 | 105 Meter x 0.25 mm ID OV-1 Bonded 0.10 um |
1105-2502 | 105 Meter x 0.25 mm ID OV-1 Bonded 0.25 um |
1105-2503 | 105 Meter x 0.25 mm ID OV-1 Bonded 0.50 um |
1105-2504 | 105 Meter x 0.25 mm ID OV-1 Bonded 1.00 um |
1105-3201 | 105 Meter x 0.32 mm ID OV-1 Bonded 0.10 um |
1105-3202 | 105 Meter x 0.32 mm ID OV-1 Bonded 0.25 um |
1105-3203 | 105 Meter x 0.32 mm ID OV-1 Bonded 0.50 um |
1105-3204 | 105 Meter x 0.32 mm ID OV-1 Bonded 1.00 um |
1105-3205 | 105 Meter x 0.32 mm ID OV-1 Bonded 3.00 um |
1105-3210 | 105 Meter x 0.32 mm ID OV-1 Bonded 1.50 um |
1105-4555 | 105 Meter x 0.45 mm ID OV-1 Bonded 2.55 um |
1105-5311 | 105 Meter x 0.53 mm ID OV-1 Bonded 3.00 um |
1105-5312 | 105 Meter x 0.53 mm ID OV-1 Bonded 5.00 um |
115-2501 | 15 Meter x 0.25 mm ID OV-1 Bonded 0.10 um |
115-2502 | 15 Meter x 0.25 mm ID OV-1 Bonded 0.25 um |
115-2503 | 15 Meter x 0.25 mm ID OV-1 Bonded 0.50 um |
115-2504 | 15 Meter x 0.25 mm ID OV-1 Bonded 1.00 um |
115-3201 | 15 Meter x 0.32 mm ID OV-1 Bonded 0.10 um |
115-3202 | 15 Meter x 0.32 mm ID OV-1 Bonded 0.25 um |
115-3203 | 15 Meter x 0.32 mm ID OV-1 Bonded 0.50 um |
115-3204 | 15 Meter x 0.32 mm ID OV-1 Bonded 1.00 um |
115-3205 | 15 Meter x 0.32 mm ID OV-1 Bonded 3.00 um |
115-3206 | 15 Meter x 0.32 mm ID OV-1 Bonded 5.00 um |
115-3210 | 15 Meter x 0.32 mm ID OV-1 Bonded 1.50 um |
115-3901 | 15 Meter x 0.25 mm ID OV-1ms Bonded 0.10 um |
115-3902 | 15 Meter x 0.25 mm ID OV-1ms Bonded 0.25 um |
115-3903 | 15 Meter x 0.25 mm ID OV-1ms Bonded 0.50 um |
115-4513 | 15 Meter x 0.45 mm ID OV-1 Bonded 0.13 um |
115-4525 | 15 Meter x 0.45 mm ID OV-1 Bonded 4.25 um |
115-4527 | 15 Meter x 0.45 mm ID OV-1 Bonded 1.27 um |
115-4542 | 15 Meter x 0.45 mm ID OV-1 Bonded 0.42 um |
115-4555 | 15 Meter x 0.45 mm ID OV-1 Bonded 2.55 um |
115-4601 | 15 Meter x 0.32 mm ID OV-1ms Bonded 0.10 um |
115-4602 | 15 Meter x 0.32 mm ID OV-1ms Bonded 0.25 um |
115-4603 | 15 Meter x 0.32 mm ID OV-1ms Bonded 0.50 um |
115-5301 | 15 Meter x 0.53 mm ID OV-1 Bonded 0.10 um |
115-5302 | 15 Meter x 0.53 mm ID OV-1 Bonded 0.25 um |
115-5303 | 15 Meter x 0.53 mm ID OV-1 Bonded 0.50 um |
115-5304 | 15 Meter x 0.53 mm ID OV-1 Bonded 1.00 um |
115-5310 | 15 Meter x 0.53 mm ID OV-1 Bonded 1.50 um |
115-5311 | 15 Meter x 0.53 mm ID OV-1 Bonded 3.00 um |
115-5312 | 15 Meter x 0.53 mm ID OV-1 Bonded 5.00 um |
115-6703 | 15 Meter x 0.53 mm ID OV-1ms Bonded 0.50 um |
130-2501 | 30 Meter x 0.25 mm ID OV-1 Bonded 0.10 um |
130-2502 | 30 Meter x 0.25 mm ID OV-1 Bonded 0.25 um |
130-2503 | 30 Meter x 0.25 mm ID OV-1 Bonded 0.50 um |
130-2504 | 30 Meter x 0.25 mm ID OV-1 Bonded 1.00 um |
130-3201 | 30 Meter x 0.32 mm ID OV-1 Bonded 0.10 um |
130-3202 | 30 Meter x 0.32 mm ID OV-1 Bonded 0.25 um |
130-3203 | 30 Meter x 0.32 mm ID OV-1 Bonded 0.50 um |
130-3204 | 30 Meter x 0.32 mm ID OV-1 Bonded 1.00 um |
130-3205 | 30 Meter x 0.32 mm ID OV-1 Bonded 3.00 um |
130-3206 | 30 Meter x 0.32 mm ID OV-1 Bonded 5.00 um |
130-3210 | 30 Meter x 0.32 mm ID OV-1 Bonded 1.50 um |
130-3901 | 30 Meter x 0.25 mm ID OV-1ms Bonded 0.10 um |
130-3902 | 30 Meter x 0.25 mm ID OV-1ms Bonded 0.25 um |
130-3903 | 30 Meter x 0.25 mm ID OV-1ms Bonded 0.50 um |
130-4525 | 30 Meter x 0.45 mm ID OV-1 Bonded 4.25 um |
130-4527 | 30 Meter x 0.45 mm ID OV-1 Bonded 1.27 um |
130-4542 | 30 Meter x 0.45 mm ID OV-1 Bonded 0.42 um |
130-4555 | 30 Meter x 0.45 mm ID OV-1 Bonded 2.55 um |
130-4601 | 30 Meter x 0.32 mm ID OV-1ms Bonded 0.10 um |
130-4602 | 30 Meter x 0.32 mm ID OV-1ms Bonded 0.25 um |
130-4603 | 30 Meter x 0.32 mm ID OV-1ms Bonded 0.50 um |
130-5301 | 30 Meter x 0.53 mm ID OV-1 Bonded 0.10 um |
130-5302 | 30 Meter x 0.53 mm ID OV-1 Bonded 0.25 um |
130-5303 | 30 Meter x 0.53 mm ID OV-1 Bonded 0.50 um |
130-5304 | 30 Meter x 0.53 mm ID OV-1 Bonded 1.00 um |
130-5310 | 30 Meter x 0.53 mm ID OV-1 Bonded 1.50 um |
130-5311 | 30 Meter x 0.53 mm ID OV-1 Bonded 3.00 um |
130-5312 | 30 Meter x 0.53 mm ID OV-1 Bonded 5.00 um |
130-6703 | 30 Meter x 0.53 mm ID OV-1ms Bonded 0.50 um |
130000 | 2.0 ml (12 x 32 mm Height) Glass Snap-Lok Clear Vials |
130005 | 1.5ml BULK Amber Glass Snap-Lok Vials |
130030 | 11mm BULK Natural Plastic Snap-Lok Caps with PTFE/Silicone liner |
130035 | 11mm BULK Red Plastic Snap-Lok Caps w/liners |
130040 | 11mm BULK Yellow Plastic Snap-Lok Caps w/liners |
130045 | 11mm BULK Blue Plastic Snap-Lok Caps w/liners |
130050 | 11mm BULK Green Plastic Snap-Lok Caps w/liners |
13105 | 8mm Red PTFE (0.045 inch) / White Silicone Liners |
13105-10 | 8mm Red PTFE (0.045 inch) / White Silicone Liners |
13115 | 8mm Blue PTFE/Silicone Septa |
13115-10 | 8mm BULK Blue PTFE/Silicone Septa |
13119 | 1.5ml Clear Screw-Cap Vials |
13119-10 | 1.5ml BULK Clear Screw-Cap Vials |
13180 | 1.5ml Amber Screw-Cap Vials |
13180-10 | 1.5ml BULK Amber Screw-Cap Vials |
13200 | 8mm Black Open-Top Caps |
13200-10 | 8mm BULK Black Open-Top Caps |
13219 | 1.8ml Clear Glass Screw-Cap Autosampler Vial w/mark spot |
13219-10 | 1.8ml BULK Clear Glass Screw-Cap Autosampler Vial w/mark spot |
13235 | 20mm Viton Septa |
13400 | 20mm Red Aluminum Crimp Seals |
13405 | 20mm Gold Aluminum Crimp Seals |
13410 | 20mm Green Aluminum Crimp Seals |
13415 | 20mm Blue Aluminum Crimp Seals |
140-100 | Trimethylsilylimidazole (TMSI) *UN1993* |
140-100V | Trimethylsilylimidazole (TMSI-Vial) *UN1993* |
140-10V | Trimethylsilylimidazole (TMSI-Vial) *UN1993* |
140-1V | Trimethylsilylimidazole (TMSI-Vial), 10 x 1ml *UN1993* |
140-25 | Trimethylsilylimidazole (TMSI) *UN1993* |
140-25V | Trimethylsilylimidazole (TMSI-Vial) *UN1993* |
140-50 | Trimethylsilylimidazole (TMSI) *UN1993* |
14211 | 11mm Aluminum Crimp Seals with Liners |
14211-10 | 11mm BULK Aluminum Crimp Seals with Liners (10 X 100/pk) |
14212 | 11mm Blue Aluminum Crimp Seals w/Liners |
14212-10 | 11mm BULK Blue Aluminum Crimp Seals w/Liners (10 X 100/pk) |
14213 | 11mm Green Aluminum Crimp Seals w/Liners |
14213-10 | 11mm BULK Green Aluminum Crimp Seals w/Liners |
14214 | 11mm Red Aluminum Crimp Seals w/Liners |
14214-10 | 11mm BULK Red Aluminum Crimp Seals w/Liners |
14215 | 11mm Gold Aluminum Crimp Seals w/Liners |
14215-10 | 11mm BULK Gold Aluminum Crimp Seals w/Liners |
14700 | REPRODUCIBILITY ADAPTER-701 |
14725 | REPROD ADAPTER 25/500ul-7000 |
14806 | GUIDE ASSY 5/10ul-700/1700 SYR |
14906 | GUIDE ASSY 25ul-500ul/7000 SYR |
160-2501 | 60 Meter x 0.25 mm ID OV-1 Bonded 0.10 um |
160-2502 | 60 Meter x 0.25 mm ID OV-1 Bonded 0.25 um |
160-2503 | 60 Meter x 0.25 mm ID OV-1 Bonded 0.50 um |
160-2504 | 60 Meter x 0.25 mm ID OV-1 Bonded 1.00 um |
160-3201 | 60 Meter x 0.32 mm ID OV-1 Bonded 0.10 um |
160-3202 | 60 Meter x 0.32 mm ID OV-1 Bonded 0.25 um |
160-3203 | 60 Meter x 0.32 mm ID OV-1 Bonded 0.50 um |
160-3204 | 60 Meter x 0.32 mm ID OV-1 Bonded 1.00 um |
160-3205 | 60 Meter x 0.32 mm ID OV-1 Bonded 3.00 um |
160-3210 | 60 Meter x 0.32 mm ID OV-1 Bonded 1.50 um |
160-3902 | 60 Meter x 0.25 mm ID OV-1ms Bonded 0.25 um |
160-4527 | 60 Meter x 0.45 mm ID OV-1 Bonded 1.27 um |
160-5301 | 60 Meter x 0.53 mm ID OV-1 Bonded 0.10 um |
160-5302 | 60 Meter x 0.53 mm ID OV-1 Bonded 0.25 um |
160-5303 | 60 Meter x 0.53 mm ID OV-1 Bonded 0.50 um |
160-5304 | 60 Meter x 0.53 mm ID OV-1 Bonded 1.00 um |
160-5310 | 60 Meter x 0.53 mm ID OV-1 Bonded 1.50 um |
160-5311 | 60 Meter x 0.53 mm ID OV-1 Bonded 3.00 um |
160-5312 | 60 Meter x 0.53 mm ID OV-1 Bonded 5.00 um |
1715-2500 | 15 Meter x 0.25 mm ID OV-17 Bonded 0.15 um |
1715-2502 | 15 Meter x 0.25 mm ID OV-17 Bonded 0.25 um |
1715-2503 | 15 Meter x 0.25 mm ID OV-17 Bonded 0.50 um |
1715-3202 | 15 Meter x 0.32 mm ID OV-17 Bonded 0.25 um |
1715-3203 | 15 Meter x 0.32 mm ID OV-17 Bonded 0.50 um |
1715-3204 | 15 Meter x 0.32 mm ID OV-17 Bonded 1.00 um |
1715-5303 | 15 Meter x 0.53 mm ID OV-17 Bonded 0.50 um |
1715-5304 | 15 Meter x 0.53 mm ID OV-17 Bonded 1.00 um |
1730-2500 | 30 Meter x 0.25 mm ID OV-17 Bonded 0.15 um |
1730-2502 | 30 Meter x 0.25 mm ID OV-17 Bonded 0.25 um |
1730-2503 | 30 Meter x 0.25 mm ID OV-17 Bonded 0.50 um |
1730-3200 | 30 Meter x 0.32 mm ID OV-17 Bonded 0.15 um |
1730-3202 | 30 Meter x 0.32 mm ID OV-17 Bonded 0.25 um |
1730-3203 | 30 Meter x 0.32 mm ID OV-17 Bonded 0.50 um |
1730-3204 | 30 Meter x 0.32 mm ID OV-17 Bonded 1.00 um |
1730-5303 | 30 Meter x 0.53 mm ID OV-17 Bonded 0.50 um |
1730-5304 | 30 Meter x 0.53 mm ID OV-17 Bonded 1.00 um |
17424 | Chromosorb 101 60/80 |
17425 | Chromosorb 101 80/100 - Call For Availability |
17426 | Chromosorb 101 100/120 |
180350-15 | 0.18 mm I.D. Fused Silica Tubing, supplied on a cage, 15 Meters |
180350-30 | 0.18 mm I.D. Fused Silica Tubing, supplied on a cage, 30 Meters |
180350-60 | 0.18 mm I.D. Fused Silica Tubing, supplied on a cage, 60 Meters |
18952 | 20ml PRECLEANED Class 2000 Vials w/Caps and Seals |
18954 | 40ml PRECLEANED Class 2000 Vials w/Caps and Seals |
18956 | 20ml PRECLEANED Class 3000 Vials w/Caps and Seals |
18958 | 40ml PRECLEANED Class 3000 Clear Vials w/Caps and Seals |
18962 | 20ml PRECLEANED Class 2000 Amber Vials w/Caps and Seals |
18964 | 40ml PRECLEANED Class 2000 Amber Vials w/Caps and Seals |
18966 | 20ml PRECLEANED Class 3000 Amber Vials w/Caps and Seals |
18968 | 40ml PRECLEANED Class 3000 Amber Vials w/Caps and Seals |
19397 | 20mm PTFE/Butyl Septa for HP Head Space |
19402 | 20ml Clear Headspace Vial, 22.6x75mm, Taper Top, Rnd Btm, w/Grad. Marking Spot |
2-0014 | 1/4" Plastic Column End Caps |
2-0018 | 1/8" Plastic Column End Caps |
2-0038 | 3/8" Plastic Column End Caps |
2-0316 | 3/16" Plastic Column End Caps, Yellow |
2-1001 | Aluminum Column Tags |
2-1005 | Tubing Cutter |
2-1011 | SNOOP Leak Detector, 8 oz |
2-1015 | PTFE Tape, 1/2" x 1296", Roll |
2015-2501 | 15 Meter x 0.25 mm ID OV-20 Bonded 0.10 um |
2015-2502 | 15 Meter x 0.25 mm ID OV-20 Bonded 0.25 um |
2015-2503 | 15 Meter x 0.25 mm ID OV-20 Bonded 0.50 um |
2015-2504 | 15 Meter x 0.25 mm ID OV-20 Bonded 1.00 um |
2015-3201 | 15 Meter x 0.32 mm ID OV-20 Bonded 0.10 um |
2015-3202 | 15 Meter x 0.32 mm ID OV-20 Bonded 0.25 um |
2015-3203 | 15 Meter x 0.32 mm ID OV-20 Bonded 0.50 um |
2015-3204 | 15 Meter x 0.32 mm ID OV-20 Bonded 1.00 um |
2015-3205 | 15 Meter x 0.32 mm ID OV-20 Bonded 3.00 um |
2015-5301 | 15 Meter x 0.53 mm ID OV-20 Bonded 0.10 um |
2015-5302 | 15 Meter x 0.53 mm ID OV-20 Bonded 0.25 um |
2015-5303 | 15 Meter x 0.53 mm ID OV-20 Bonded 0.50 um |
2015-5304 | 15 Meter x 0.53 mm ID OV-20 Bonded 1.00 um |
2015-5310 | 15 Meter x 0.53 mm ID OV-20 Bonded 1.50 um |
2015-5311 | 15 Meter x 0.53 mm ID OV-20 Bonded 3.00 um |
203-100 | N,O-Bis(trimethylsilyl) acetamide (BSA) *RESTRICTED* UN2920 |
203-100V | N,O-Bis(trimethylsilyl) acetamide (BSA-Vial) *RESTRICTED* UN2920 |
203-10V | N,O-Bis(trimethylsilyl) acetamide (BSA-Vial) *RESTRICTED* UN2920 |
203-1V | N,O-Bis(trimethylsilyl) acetamide (BSA-Vial), 10 X 1ml *RESTRICTED* UN2920 |
203-25 | N,O-Bis(trimethylsilyl) acetamide (BSA) *RESTRICTED* UN2920 |
203-25V | N,O-Bis(trimethylsilyl) acetamide (BSA-Vial) *RESTRICTED* UN2920 |
203-50 | N,O-Bis(trimethylsilyl) acetamide (BSA) *RESTRICTED* UN2920 |
2030-2501 | 30 Meter x 0.25 mm ID OV-20 Bonded 0.10 um |
2030-2502 | 30 Meter x 0.25 mm ID OV-20 Bonded 0.25 um |
2030-2503 | 30 Meter x 0.25 mm ID OV-20 Bonded 0.50 um |
2030-2504 | 30 Meter x 0.25 mm ID OV-20 Bonded 1.00 um |
2030-3201 | 30 Meter x 0.32 mm ID OV-20 Bonded 0.10 um |
2030-3202 | 30 Meter x 0.32 mm ID OV-20 Bonded 0.25 um |
2030-3203 | 30 Meter x 0.32 mm ID OV-20 Bonded 0.50 um |
2030-3204 | 30 Meter x 0.32 mm ID OV-20 Bonded 1.00 um |
2030-3205 | 30 Meter x 0.32 mm ID OV-20 Bonded 3.00 um |
2030-5301 | 30 Meter x 0.53 mm ID OV-20 Bonded 0.10 um |
2030-5302 | 30 Meter x 0.53 mm ID OV-20 Bonded 0.25 um |
2030-5303 | 30 Meter x 0.53 mm ID OV-20 Bonded 0.50 um |
2030-5304 | 30 Meter x 0.53 mm ID OV-20 Bonded 1.00 um |
2030-5310 | 30 Meter x 0.53 mm ID OV-20 Bonded 1.50 um |
2030-5311 | 30 Meter x 0.53 mm ID OV-20 Bonded 3.00 um |
203084 | 1002LTN CTC Syringe (23/51/5) |
2056 | OV Capillary Maintenance Kit |
2060-2501 | 60 Meter x 0.25 mm ID OV-20 Bonded 0.10 um |
2060-2502 | 60 Meter x 0.25 mm ID OV-20 Bonded 0.25 um |
2060-2503 | 60 Meter x 0.25 mm ID OV-20 Bonded 0.50 um |
2060-2504 | 60 Meter x 0.25 mm ID OV-20 Bonded 1.00 um |
2060-3201 | 60 Meter x 0.32 mm ID OV-20 Bonded 0.10 um |
2060-3202 | 60 Meter x 0.32 mm ID OV-20 Bonded 0.25 um |
2060-3203 | 60 Meter x 0.32 mm ID OV-20 Bonded 0.50 um |
2060-3204 | 60 Meter x 0.32 mm ID OV-20 Bonded 1.00 um |
2060-3205 | 60 Meter x 0.32 mm ID OV-20 Bonded 3.00 um |
2060-5301 | 60 Meter x 0.53 mm ID OV-20 Bonded 0.10 um |
2060-5302 | 60 Meter x 0.53 mm ID OV-20 Bonded 0.25 um |
2060-5303 | 60 Meter x 0.53 mm ID OV-20 Bonded 0.50 um |
2060-5304 | 60 Meter x 0.53 mm ID OV-20 Bonded 1.00 um |
2060-5310 | 60 Meter x 0.53 mm ID OV-20 Bonded 1.50 um |
2060-5311 | 60 Meter x 0.53 mm ID OV-20 Bonded 3.00 um |
21023 | Split Vent Trap Replacement Cartridges |
21026 | Split Vent Trap with 3 Cartridges |
215-2500 | 15 Meter x 0.25 mm ID Carbowax 20M Bonded 0.10 um |
215-2501 | 15 Meter x 0.25 mm ID Carbowax 20M Bonded 0.15 um |
215-2502 | 15 Meter x 0.25 mm ID Carbowax 20M Bonded 0.25 um |
215-2503 | 15 Meter x 0.25 mm ID Carbowax 20M Bonded 0.50 um |
215-2504 | 15 Meter x 0.25 mm ID Carbowax 20M Bonded 1.00 um |
215-3200 | 15 Meter x 0.32 mm ID Carbowax 20M Bonded 0.10 um |
215-3201 | 15 Meter x 0.32 mm ID Carbowax 20M Bonded 0.15 um |
215-3202 | 15 Meter x 0.32 mm ID Carbowax 20M Bonded 0.25 um |
215-3203 | 15 Meter x 0.32 mm ID Carbowax 20M Bonded 0.50 um |
215-3204 | 15 Meter x 0.32 mm ID Carbowax 20M Bonded 1.00 um |
215-5302 | 15 Meter x 0.53 mm ID Carbowax 20M Bonded 0.25 um |
215-5303 | 15 Meter x 0.53 mm ID Carbowax 20M Bonded 0.50 um |
215-5310 | 15 Meter x 0.53 mm ID Carbowax 20M Bonded 1.00 um |
220-022 | 2' x 1/4" x 2 mm (ID) Glass Column Agilent (HP) 5880A/5890A/6890A FID |
220-024 | 2' x 1/4" x 4 mm (ID) Glass Column Agilent (HP) 5880A/5890A/6890A FID |
220-042 | 4' x 1/4" x 2 mm (ID) Glass Column Agilent (HP) 5880A/5890A/6890A FID |
220-044 | 4' x 1/4" x 4 mm (ID) Glass Column Agilent (HP) 5880A/5890A/6890A FID |
220-062 | 6' x 1/4" x 2 mm (ID) Glass Column Agilent (HP) 5880A/5890A/6890A FID |
220-064 | 6' x 1/4" x 4 mm (ID) Glass Column Agilent (HP) 5880A/5890A/6890A FID |
220-082 | 8' x 1/4" x 2 mm (ID) Glass Column Agilent (HP) 5880A/5890A/6890A FID |
220-102 | 10' x 1/4" x 2 mm (ID) Glass Column Agilent (HP) 5880A/5890A/6890A FID |
220-2.4M2 | 2.4 Meter x 1/4" x 2 mm (ID) Glass Column Agilent (HP) 5880A/5890A/6890A FID |
220-2M2 | 2 Meter x 1/4" x 2 mm (ID) Glass Column Agilent (HP) 5880A/5890A/6890A FID |
220-2M4 | 2 Meter x 1/4" x 4 mm (ID) Glass Column Agilent (HP) 5880A/5890A/6890A FID |
221-022 | 2' x 1/4" x 2 mm (ID) Glass Column Agilent (HP) 5880B/5890B/6890B TCD |
221-062 | 6' x 1/4" x 2 mm (ID) Glass Column Agilent (HP) 5880B/5890B/6890B TCD |
221-064 | 6' x 1/4" x 4 mm (ID) Glass Column Agilent (HP) 5880B/5890B/6890B TCD |
222-022 | 2' x 1/4" x 2 mm (ID) Glass Column PE 115/900/990/F-30/2000/2100/3920 Sigma NOCI |
222-032 | 3' x 1/4" x 2 mm (ID) Glass Column PE 115/900/990/F-30/2000/2100/3920 Sigma NOCI |
222-034 | 3' x 1/4" x 4 mm (ID) Glass Column PE 115/900/990/F-30/2000/2100/3920 Sigma NOCI |
222-062 | 6' x 1/4" x 2 mm (ID) Glass Column PE 115/900/990/F-30/2000/2100/3920 Sigma NOCI |
222-064 | 6' x 1/4" x 4 mm (ID) Glass Column PE 115/900/990/F-30/2000/2100/3920 Sigma NOCI |
222-082 | 8' x 1/4" x 2 mm (ID) Glass Column PE 115/900/990/F-30/2000/2100/3920 Sigma NOCI |
222-102 | 10' x 1/4" x 2mm (ID) Glass Column PE 115/900/990/F-30/2000/2100/3920 Sigma NOCI |
222-2M2 | 2 Meter x 1/4" x 2 mm (ID) Glass PE 115/900/990/F-30/2000/2100/3920 Sigma NOCI |
