Code | CasNo | Product Name | Grade | Storage | Volume |
0022525 | 108-24-7 | Acetic Anhydride | EP | RT | 500ML |
0022554 | 108-24-7 | Acetic Anhydride | EP | RT | 20KG |
0022615 | 108-24-7 | Acetic Anhydride | GR | RT | 500ML |
0044323 | 75-05-8 | Acetonitrile * (H2O<50ppm) | GR | RT | 3L |
0044323 | 75-05-8 | Acetonitrile * (H2O<50ppm) | GR | RT | 3L |
0044323 | 75-05-8 | Acetonitrile * (H2O<50ppm) | GR | RT | 3L |
0051464 | 471-25-0 | Acetylenecarboxylic Acid* [Propargylic Acid] | EP | A | 10G |
0051554 | 142-45-0 | Acetylenedicarboxylic Acid | EP | R | 10G |
0196013 | 67-64-1 | Acetone* (H2O<50ppm) | GR | RT | 3L |
0196013 | 67-64-1 | Acetone* (H2O<50ppm) | GR | RT | 3L |
0196013 | 67-64-1 | Acetone* (H2O<50ppm) | GR | RT | 3L |
0200053 | 1634-04-4 | t-Butyl Methyl Ether* (H2O<50ppm) | GR | RT | 3L |
0200053 | 1634-04-4 | t-Butyl Methyl Ether* (H2O<50ppm) | GR | RT | 3L |
0200053 | 1634-04-4 | t-Butyl Methyl Ether* (H2O<50ppm) | GR | RT | 3L |
0378743 | 71-43-2 | Benzene* (H2O<30ppm) | GR | RT | 3L |
0378743 | 71-43-2 | Benzene* (H2O<30ppm) | GR | RT | 3L |
0378743 | 71-43-2 | Benzene* (H2O<30ppm) | GR | RT | 3L |
0408741 | 75-05-8 | Acetonitrile * (H2O<50ppm) | GR | RT | 1L |
0408741 | 75-05-8 | Acetonitrile * (H2O<50ppm) | GR | RT | 1L |
0408741 | 75-05-8 | Acetonitrile * (H2O<50ppm) | GR | RT | 1L |
0408754 | 75-05-8 | Acetonitrile * (H2O<50ppm) | GR | RT | 100ML |
0408754 | 75-05-8 | Acetonitrile * (H2O<50ppm) | GR | RT | 100ML |
0408754 | 75-05-8 | Acetonitrile * (H2O<50ppm) | GR | RT | 100ML |
0408905 | 67-64-1 | Acetone * (H2O<50ppm) | GR | RT | 500ML |
0408905 | 67-64-1 | Acetone * (H2O<50ppm) | GR | RT | 500ML |
0408905 | 67-64-1 | Acetone * (H2O<50ppm) | GR | RT | 500ML |
0408934 | 67-64-1 | Acetone * (H2O<50ppm) | GR | RT | 100ML |
0408934 | 67-64-1 | Acetone * (H2O<50ppm) | GR | RT | 100ML |
0408934 | 67-64-1 | Acetone * (H2O<50ppm) | GR | RT | 100ML |
0409065 | 1634-04-4 | t-Butyl Methyl Ether * (H2O<50ppm) | GR | RT | 500ML |
0409065 | 1634-04-4 | t-Butyl Methyl Ether * (H2O<50ppm) | GR | RT | 500ML |
0409065 | 1634-04-4 | t-Butyl Methyl Ether * (H2O<50ppm) | GR | RT | 500ML |
0409094 | 1634-04-4 | t-Butyl Methyl Ether * (H2O<50ppm) | GR | RT | 100ML |
0409094 | 1634-04-4 | t-Butyl Methyl Ether * (H2O<50ppm) | GR | RT | 100ML |
0409094 | 1634-04-4 | t-Butyl Methyl Ether * (H2O<50ppm) | GR | RT | 100ML |
0409155 | 71-43-2 | Benzene* (H2O<30ppm) | GR | RT | 500ML |
0409155 | 71-43-2 | Benzene* (H2O<30ppm) | GR | RT | 500ML |
0409155 | 71-43-2 | Benzene* (H2O<30ppm) | GR | RT | 500ML |
0409184 | 71-43-2 | Benzene* (H2O<30ppm) | GR | RT | 100ML |
0409184 | 71-43-2 | Benzene* (H2O<30ppm) | GR | RT | 100ML |
0409184 | 71-43-2 | Benzene* (H2O<30ppm) | GR | RT | 100ML |
0409245 | 110-82-7 | Cyclohexane* (H2O<30ppm) | GR | RT | 500ML |
0409245 | 110-82-7 | Cyclohexane* (H2O<30ppm) | GR | RT | 500ML |
0409245 | 110-82-7 | Cyclohexane* (H2O<30ppm) | GR | RT | 500ML |
0409274 | 110-82-7 | Cyclohexane* (H2O<30ppm) | GR | RT | 100ML |
0409274 | 110-82-7 | Cyclohexane* (H2O<30ppm) | GR | RT | 100ML |
0409274 | 110-82-7 | Cyclohexane* (H2O<30ppm) | GR | RT | 100ML |
0409335 | 127-19-5 | N,N-Dimethylacetamide* (H2O<50ppm) | GR | RT | 500ML |
0409335 | 127-19-5 | N,N-Dimethylacetamide* (H2O<50ppm) | GR | RT | 500ML |
0409335 | 127-19-5 | N,N-Dimethylacetamide* (H2O<50ppm) | GR | RT | 500ML |
0409364 | 127-19-5 | N,N-Dimethylacetamide* (H2O<50ppm) | GR | RT | 100ML |
0409364 | 127-19-5 | N,N-Dimethylacetamide* (H2O<50ppm) | GR | RT | 100ML |
0409364 | 127-19-5 | N,N-Dimethylacetamide* (H2O<50ppm) | GR | RT | 100ML |
0409425 | 60-29-7 | Diethyl Ether* (H2O<50ppm) | GR | RT | 500ML |
0409425 | 60-29-7 | Diethyl Ether* (H2O<50ppm) | GR | RT | 500ML |
0409425 | 60-29-7 | Diethyl Ether* (H2O<50ppm) | GR | RT | 500ML |
0409454 | 60-29-7 | Diethyl Ether* (H2O<50ppm) | GR | RT | 100ML |
0409454 | 60-29-7 | Diethyl Ether* (H2O<50ppm) | GR | RT | 100ML |
0409454 | 60-29-7 | Diethyl Ether* (H2O<50ppm) | GR | RT | 100ML |
0409515 | 123-91-1 | 1,4-Dioxane* (H2O<50ppm) | GR | RT | 500ML |
0409515 | 123-91-1 | 1,4-Dioxane* (H2O<50ppm) | GR | RT | 500ML |
0409515 | 123-91-1 | 1,4-Dioxane* (H2O<50ppm) | GR | RT | 500ML |
0409544 | 123-91-1 | 1,4-Dioxane* (H2O<50ppm) | GR | RT | 100ML |
0409544 | 123-91-1 | 1,4-Dioxane* (H2O<50ppm) | GR | RT | 100ML |
0409544 | 123-91-1 | 1,4-Dioxane* (H2O<50ppm) | GR | RT | 100ML |
0409621 | 68-12-2 | N,N-Dimethylformamide* (H2O<50ppm) | GR | RT | 1L |
0409621 | 68-12-2 | N,N-Dimethylformamide* (H2O<50ppm) | GR | RT | 1L |
0409621 | 68-12-2 | N,N-Dimethylformamide* (H2O<50ppm) | GR | RT | 1L |
0409634 | 68-12-2 | N,N-Dimethylformamide* (H2O<50ppm) | GR | RT | 100ML |
0409634 | 68-12-2 | N,N-Dimethylformamide* (H2O<50ppm) | GR | RT | 100ML |
0409634 | 68-12-2 | N,N-Dimethylformamide* (H2O<50ppm) | GR | RT | 100ML |
0409724 | 141-78-6 | Ethyl Acetate* (H2O<30ppm) | GR | RT | 100ML |
0409724 | 141-78-6 | Ethyl Acetate* (H2O<30ppm) | GR | RT | 100ML |
0409724 | 141-78-6 | Ethyl Acetate* (H2O<30ppm) | GR | RT | 100ML |
0409795 | 141-78-6 | Ethyl Acetate* (H2O<30ppm) | GR | RT | 500ML |
0409795 | 141-78-6 | Ethyl Acetate* (H2O<30ppm) | GR | RT | 500ML |
0409795 | 141-78-6 | Ethyl Acetate* (H2O<30ppm) | GR | RT | 500ML |
0409814 | 142-82-5 | Heptane* (H2O<30ppm) | GR | RT | 100ML |
0409814 | 142-82-5 | Heptane* (H2O<30ppm) | GR | RT | 100ML |
0409814 | 142-82-5 | Heptane* (H2O<30ppm) | GR | RT | 100ML |
0409885 | 142-82-5 | Heptane* (H2O<30ppm) | GR | RT | 500ML |
0409885 | 142-82-5 | Heptane* (H2O<30ppm) | GR | RT | 500ML |
0409885 | 142-82-5 | Heptane* (H2O<30ppm) | GR | RT | 500ML |
0409904 | 110-54-3 | Hexane* (H2O<30ppm) | GR | RT | 100ML |
0409904 | 110-54-3 | Hexane* (H2O<30ppm) | GR | RT | 100ML |
0409904 | 110-54-3 | Hexane* (H2O<30ppm) | GR | RT | 100ML |
0409975 | 110-54-3 | Hexane* (H2O<30ppm) | GR | RT | 500ML |
0409975 | 110-54-3 | Hexane* (H2O<30ppm) | GR | RT | 500ML |
0409975 | 110-54-3 | Hexane* (H2O<30ppm) | GR | RT | 500ML |
0410025 | 67-56-1 | Methanol* (H2O<50ppm) | GR | RT | 500ML |
0410025 | 67-56-1 | Methanol* (H2O<50ppm) | GR | RT | 500ML |
0410025 | 67-56-1 | Methanol* (H2O<50ppm) | GR | RT | 500ML |
0410054 | 67-56-1 | Methanol* (H2O<50ppm) | GR | RT | 100ML |
0410054 | 67-56-1 | Methanol* (H2O<50ppm) | GR | RT | 100ML |
0410054 | 67-56-1 | Methanol* (H2O<50ppm) | GR | RT | 100ML |
0410115 | 67-63-0 | 2-Propanol* (H2O<50ppm) | GR | RT | 500ML |
0410115 | 67-63-0 | 2-Propanol* (H2O<50ppm) | GR | RT | 500ML |
0410115 | 67-63-0 | 2-Propanol* (H2O<50ppm) | GR | RT | 500ML |
0410144 | 67-63-0 | 2-Propanol* (H2O<50ppm) | GR | RT | 100ML |
0410144 | 67-63-0 | 2-Propanol* (H2O<50ppm) | GR | RT | 100ML |
0410144 | 67-63-0 | 2-Propanol* (H2O<50ppm) | GR | RT | 100ML |
0410935 | 108-88-3 | Toluene* (H2O<30ppm) | GR | RT | 500ML |
0410935 | 108-88-3 | Toluene* (H2O<30ppm) | GR | RT | 500ML |
0410935 | 108-88-3 | Toluene* (H2O<30ppm) | GR | RT | 500ML |
0410964 | 108-88-3 | Toluene* (H2O<30ppm) | GR | RT | 100ML |
0410964 | 108-88-3 | Toluene* (H2O<30ppm) | GR | RT | 100ML |
0410964 | 108-88-3 | Toluene* (H2O<30ppm) | GR | RT | 100ML |
0411381 | 109-99-9 | Tetrahydrofuran* (H2O<50ppm) | GR | RT | 1L |
0411381 | 109-99-9 | Tetrahydrofuran* (H2O<50ppm) | GR | RT | 1L |
0411381 | 109-99-9 | Tetrahydrofuran* (H2O<50ppm) | GR | RT | 1L |
0411394 | 109-99-9 | Tetrahydrofuran* (H2O<50ppm) | GR | RT | 100ML |
0411394 | 109-99-9 | Tetrahydrofuran* (H2O<50ppm) | GR | RT | 100ML |
0411394 | 109-99-9 | Tetrahydrofuran* (H2O<50ppm) | GR | RT | 100ML |
0411635 | 1330-20-7 | Xylene* (H2O<30ppm) | GR | RT | 500ML |
0411635 | 1330-20-7 | Xylene* (H2O<30ppm) | GR | RT | 500ML |
0411635 | 1330-20-7 | Xylene* (H2O<30ppm) | GR | RT | 500ML |
0411664 | 1330-20-7 | Xylene* (H2O<30ppm) | GR | RT | 100ML |
0411664 | 1330-20-7 | Xylene* (H2O<30ppm) | GR | RT | 100ML |
0411664 | 1330-20-7 | Xylene* (H2O<30ppm) | GR | RT | 100ML |
0676623 | 127-19-5 | N,N-Dimethylacetamide (H2O<50ppm) | GR | RT | 3L |
0676623 | 127-19-5 | N,N-Dimethylacetamide (H2O<50ppm) | GR | RT | 3L |
0676623 | 127-19-5 | N,N-Dimethylacetamide (H2O<50ppm) | GR | RT | 3L |
0981602 | 80-15-9 | Cumene Hydroperoxide | CP | A | 25G |
0981615 | 80-15-9 | Cumene Hydroperoxide | CP | A | 500G |
1111705 | 6674-22-2 | 1,8-Diazabicyclo [5,4,0]-7-undecene | SP | RT | 500G |
1111792 | 6674-22-2 | 1,8-Diazabicyclo [5,4,0]-7-undecene | SP | RT | 25G |
1132083 | 123-91-1 | 1,4-Dioxane* (H2O<50ppm) | GR | RT | 3L |
1132083 | 123-91-1 | 1,4-Dioxane* (H2O<50ppm) | GR | RT | 3L |
1132083 | 123-91-1 | 1,4-Dioxane* (H2O<50ppm) | GR | RT | 3L |
1140811 | 537-45-1 | 2,6-Dibromo-N-chloro-p-benzoquinone Monoimine* [2,6-Dibromoquinonechloroimide] | GR | RT | 1G |
1140824 | 537-45-1 | 2,6-Dibromo-N-chloro-p-benzoquinone Monoimine* [2,6-Dibromoquinonechloroimide] | GR | RT | 5G |
1140882 | 537-45-1 | 2,6-Dibromo-N-chloro-p-benzoquinone Monoimine* [2,6-Dibromoquinonechloroimide] | GR | RT | 25G |
1151022 | 110-05-4 | Di-t-butyl Peroxide | CP | A | 25G |
1190742 | 80-43-3 | Dicumyl Peroxide | CP | A | 25G |
1191352 | 538-75-0 | N,N’-Dicyclohexylcarbodiimide | GR | RT | 25G |
1191365 | 538-75-0 | N,N’-Dicyclohexylcarbodiimide | GR | RT | 500G |
1203484 | 1972-28-7 | Diethyl Azodicarboxylate |
| RT | 10G |
1231562 | 64-67-5 | Diethyl Sulfate | EP | RT | 25ML |
1231575 | 64-67-5 | Diethyl Sulfate | EP | RT | 500ML |
1292022 | 79-44-7 | N,N-Dimethylcarbamoyl Chloride | EP | R | 25G |
1300624 | 75-78-5 | Dimethyldichlorosilane | EP | A | 100ML |
1300682 | 75-78-5 | Dimethyldichlorosilane | EP | A | 25ML |
1303203 | 68-12-2 | N,N-Dimethylformamide* (H2O<50ppm) | GR | RT | 3L |
1303203 | 68-12-2 | N,N-Dimethylformamide* (H2O<50ppm) | GR | RT | 3L |
1303203 | 68-12-2 | N,N-Dimethylformamide* (H2O<50ppm) | GR | RT | 3L |
1323852 | 18643-08-8 | Dimethyloctadecylchlorosilane | CP | RT | 25G |
1351242 | 70-34-8 | 1-Fluoro-2,4-dinitrobenzene* [2,4-Dinitrofluorobenzene] | GR | RT | 25G |
1351284 | 70-34-8 | 1-Fluoro-2,4-dinitrobenzene* [2,4-Dinitrofluorobenzene] | GR | RT | 5G |
1372382 | 2524-64-3 | Diphenyl Phosphorochloridate | EP | RT | 25G |
1372472 | 80-10-4 | Diphenyldichlorosilane | EP | RT | 25G |
1372485 | 80-10-4 | Diphenyldichlorosilane | EP | RT | 500G |
1437683 | 141-78-6 | Ethyl Acetate* (H2O<30ppm) | GR | RT | 3L |
1437683 | 141-78-6 | Ethyl Acetate* (H2O<30ppm) | GR | RT | 3L |
1437683 | 141-78-6 | Ethyl Acetate* (H2O<30ppm) | GR | RT | 3L |
1540415 | 60-29-7 | Diethyl Ether | GR | RT | 500ML |
1540415 | 60-29-7 | Diethyl Ether | GR | RT | 500ML |
1540415 | 60-29-7 | Diethyl Ether | GR | RT | 500ML |
1572142 | 1530-32-1 | Ethyltriphenylphosphonium Bromide | EP | RT | 25G |
1713662 | 2530-83-8 | 3-Glycidyloxypropyltrimethoxysilane | EP | RT | 25G |
1748103 | 142-82-5 | Heptane* (H2O<30ppm) | GR | RT | 3L |
1748103 | 142-82-5 | Heptane* (H2O<30ppm) | GR | RT | 3L |
1748103 | 142-82-5 | Heptane* (H2O<30ppm) | GR | RT | 3L |
1748293 | 110-54-3 | Hexane* (H2O<30ppm) | GR | RT | 3L |
1748293 | 110-54-3 | Hexane* (H2O<30ppm) | GR | RT | 3L |
1748293 | 110-54-3 | Hexane* (H2O<30ppm) | GR | RT | 3L |
1841125 | 7722-84-1 | Hydrogen Peroxide* (30%) | EP | A | 500G |
2081935 | 7439-95-4 | Magnesium*, turnings | SP | RT | 500G |
2081964 | 7439-95-4 | Magnesium*, turnings | SP | RT | 100G |
2097093 | 67-56-1 | Methanol* (H2O<50ppm) | GR | RT | 3L |
2097093 | 67-56-1 | Methanol* (H2O<50ppm) | GR | RT | 3L |
2097093 | 67-56-1 | Methanol* (H2O<50ppm) | , GR | RT | 3L |
2243003 | 75-09-2 | Dichloromethane* (H2O<50ppm) | GR | A | 3L |
2243003 | 75-09-2 | Dichloromethane* (H2O<50ppm) | GR | A | 3L |
2243003 | 75-09-2 | Dichloromethane* (H2O<50ppm) | GR | A | 3L |
2243045 | 75-09-2 | Dichloromethane* (H2O<50ppm) | GR | A | 500ML |
2243045 | 75-09-2 | Dichloromethane* (H2O<50ppm) | GR | A | 500ML |
2243045 | 75-09-2 | Dichloromethane* (H2O<50ppm) | GR | A | 500ML |
2243061 | 75-09-2 | Dichloromethane* (H2O<50ppm) | GR | A | 1L |
2243061 | 75-09-2 | Dichloromethane* (H2O<50ppm) | GR | A | 1L |
2243061 | 75-09-2 | Dichloromethane* (H2O<50ppm) | GR | A | 1L |
2243074 | 75-09-2 | Dichloromethane* (H2O<50ppm) | GR | A | 100ML |
2243074 | 75-09-2 | Dichloromethane* (H2O<50ppm) | GR | A | 100ML |
2243074 | 75-09-2 | Dichloromethane* (H2O<50ppm) | GR | A | 100ML |
2282051 | 70-25-7 | N-Methyl-N’-nitro-N-nitrosoguanidine | SP | F | 1G |
2282064 | 70-25-7 | N-Methyl-N’-nitro-N-nitrosoguanidine | SP | F | 10G |
2605603 | 67-63-0 | 2-Propanol* (H2O<50ppm) | GR | RT | 3L |
2605603 | 67-63-0 | 2-Propanol* (H2O<50ppm) | GR | RT | 3L |
2605603 | 67-63-0 | 2-Propanol* (H2O<50ppm) | GR | RT | 3L |
3000292 |
| Raney Cobalt | EP | RT | 25G |
3000382 |
| Raney Iron | EP | RT | 25G |
3000472 | 7440-02-0 | Raney Nickel | EP | RT | 25G |
3000485 | 7440-02-0 | Raney Nickel | EP | RT | 500G |
3277313 | 108-88-3 | Toluene* (H2O<30ppm) | GR | RT | 3L |
3277313 | 108-88-3 | Toluene* (H2O<30ppm) | GR | RT | 3L |
3277313 | 108-88-3 | Toluene* (H2O<30ppm) | GR | RT | 3L |
3314243 | 109-99-9 | Tetrahydrofuran*, Dehydrate (H2O<50ppm) | GR | RT | 3L |
3314243 | 109-99-9 | Tetrahydrofuran*, Dehydrate (H2O<50ppm) | GR | RT | 3L |
3314243 | 109-99-9 | Tetrahydrofuran*, Dehydrate (H2O<50ppm) | GR | RT | 3L |
3422012 | 80-11-5 | p-Toluenesulfonyl-N-methyl-N-nitrosoamide | SP | A | 25G |
3422025 | 80-11-5 | p-Toluenesulfonyl-N-methyl-N-nitrosoamide | SP | A | 500G |
3523634 | 18107-18-1 | Trimethylsilyldiazomethane | SP | RT | 10ML |
3523676 | 18107-18-1 | Trimethylsilyldiazomethane | SP | RT | 50ML |
3615773 | 1330-20-7 | Xylene* (H2O<30ppm) | GR | RT | 3L |
3615773 | 1330-20-7 | Xylene* (H2O<30ppm) | GR | RT | 3L |
3615773 | 1330-20-7 | Xylene* (H2O<30ppm) | GR | RT | 3L |