Table7.CCS的標準粘度液 (CCS Viscosity Standards)
參考價 | 面議 |
- 公司名稱 上海旭風科學儀器有限公司
- 品牌
- 型號
- 所在地
- 廠商性質(zhì) $CompanyTypeName
- 更新時間 2021/2/1 10:15:46
- 訪問次數(shù) 55
參考價 | 面議 |
ASTM CCS低溫表觀粘度標準油.2015
ASTM CCS低溫表觀粘度標準油.2015.Tab7
提供全套符合ASTM標準油,提供全套美國Cannon品牌下各種溫度、濃度標準油。
我公司可供應美國生產(chǎn)的CCS低溫冷啟動標準油,附貨帶校正證書。符合方法ASTM D 5293,溫度范圍–5°C to –40°C,具有溯源性。
常規(guī)CCS低溫冷啟動標油有:CL080,CL090,CL100,CL110,CL120,CL130,CL140,CL150,CL160,CL170,CL190,CL200,CL210,CL220等。
詳細全套CCS標油參數(shù)如下:
ASTM CCS Viscosity Standards
ASTM CCS低溫表觀粘度標準油
ASTM D5293-2014 CCS低溫表觀粘度標準油
Catalog Number | Viscosity Standard* | –40 °C | –35 °C | –30 °C | –25 °C | –20 °C | –18 °C | –15 °C | –10 °C | –5 °C |
9727-N02 | CL080 | 1,430 | 850 | — | — | — | — | — | — | — |
9727-N04 | CL090 | 1,930 | 1,150 | — | — | — | — | — | — | — |
9727-N06 | CL100 (CL10) | 2,450 | 1,450 | 875 | — | — | — | — | — | — |
9727-N07 | CL110 | 2,880 | 1,680 | 1,030 | — | — | — | — | — | — |
9727-N08 | CL120 (CL12) | 3,580 | 2,050 | 1,230 | 775 | — | — | — | — | — |
9727-N09 | CL130 | 4,580 | 2,600 | 1,550 | 975 | — | — | — | — | — |
9727-N10 | CL140 (CL14) | 6,380 | 3,550 | 2,080 | 1,300 | 775 | 675 | — | — | — |
9727-N11 | CL150 | 7,830 | 4,310 | 2,500 | 1,530 | 950 | — | — | — | — |
9727-N12 | CL160 | 10,300 | 5,580 | 3,200 | 1,900 | 1,200 | 1,000 | — | — | — |
9727-N13 | CL170 | 12,000 | 6,430 | 3,650 | 2,180 | 1,330 | — | 850 | — | — |
9727-N14 | CL190 (CL19) | 15,900 | 8,380 | 4,680 | 2,750 | 1,680 | 1,400 | 1,080 | — | — |
9727-N16 | CL200 | 21,100 | 10,900 | 6,030 | 3,500 | 2,130 | — | 1,330 | 875 | — |
9727-N18 | CL220 (CL22) | — | 13,600 | 7,380 | 4,230 | 2,550 | 2,050 | 1,600 | 1,030 | — |
9727-N20 | CL240 | — | 16,900 | 9,100 | 5,180 | 3,050 | — | 1,900 | 1,230 | — |
9727-N22 | CL250 (CL25) | — | 20,000 | 10,700 | 6,000 | 3,500 | 2,880 | 2,180 | 1,380 | — |
9727-N24 | CL260 | — | — | 13,100 | 7,300 | 4,300 | — | 2,650 | 1,680 | — |
9727-N26 | CL280 (CL28) | — | — | 16,500 | 9,080 | 5,280 | 4,300 | 3,200 | 2,030 | — |
9727-N28 | CL300 | — | — | 20,700 | 11,300 | 6,480 | — | 3,880 | 2,430 | — |
9727-N30 | CL320 (CL32) | — | — | — | 14,300 | 8,150 | 6,600 | 4,850 | 3,000 | — |
9727-N31 | CL340 | — | — | — | 17,000 | 9,580 | — | 5,650 | 3,480 | — |
9727-N32 | CL380 (CL38) | — | — | — | 20,800 | 11,600 | 9,330 | 6,800 | 4,180 | 2,650 |
9727-N33 | CL420 | — | — | — | — | 14,000 | — | 8,180 | 4,950 | — |
9727-N34 | CL480 (CL48) | — | — | — | — | 17,400 | 13,700 | 10,100 | 6,000 | 3,780 |
9727-N35 | CL530 | — | — | — | — | 22,000 | — | 12,500 | 7,500 | — |
9727-N36 | CL600 (CL60) | — | — | — | — | — | 20,300 | 15,700 | 9,300 | 5,700 |
9727-N37 | CL680 | — | — | — | — | — | — | 19,400 | 11,300 | — |
9727-N38 | CL740 (CL74) | — | — | — | — | — | — | — | 12,600 | 7,650 |
9727-N43 | Set of 18 | Set of CCS-2050/2100 Low Temp Standards (includes CL080, CL090, CL100, CL110, CL120, CL130, CL140, CL150, CL160, CL190, CL220, CL250(2), CL280, CL320, CL380, CL480, CL600) |
*您想獲取產(chǎn)品的資料:
個人信息: