型號(hào) | FWHM 光譜寬度 (nm) | 輸出功率 (mW) | 輸出配置 | 光纖連接器 | 內(nèi)置隔離器/濾光片 | 內(nèi)置光電二極管 | 封裝方式 |
638nm |
I0638S50035B | <0.001 | 35 | 自由光束 | N/A | No Isolator Integral Filter | No | TO-56封裝 |
I0638SB0035B | <0.001 | 100 | 自由光束 | N/A | No Isolator Integral Filter | Yes | 14-pin自由光束BF封裝 |
I0638SD0035B | <0.001 | 35 | 自由光束 | N/A | No Isolator Integral Dual Filter Pack | 線性追蹤光電二極管 | D型模塊 |
I0638SR0035B | <0.001 | 35 | 自由光束 | N/A | No Isolator Integral Filter | Yes | R型模塊 |
I0638SH0035B-TH-L | <0.001 | 35 | 自由光束 | N/A | No Isolator Integral Dual Filter Pack | Yes | Tethered Head H模塊 |
785nm |
I0785S50100B | <0.001 | 100 | 自由光束 | N/A | No Isolator Integral Filter | No | TO-56封裝 |
I0785SB0100B | <0.001 | 100 | 自由光束 | N/A | No Isolator Integral Filter | Yes | 14-pin自由光束BF 封裝 |
I0785SB0050P | <0.001 | 50 | 單模保偏光纖 | None | No Isolator No Filter | Yes | 14-pin BF 封裝 |
I0785SB0050PA | <0.001 | 50 | 單模保偏光纖 | FC/APC | No Isolator No Filter | Yes |
I0785SD0100B | <0.001 | 100 | 自由光束 | N/A | No Isolator Integral Dual Filter Pack | 線性追蹤光電二極管 | D型模塊 |
I0785SU0050PA | <0.001 | 50 | 單模保偏光纖 | FC/APC | No Isolator No Filter | Yes | U型模塊 |
I0785SR0100B | <0.001 | 100 | 自由光束 | N/A | No Isolator Integral Filter | Yes | R型模塊 |
I0785SL0050PA | <0.001 | 50 | 單模保偏光纖 | FC/APC | No Isolator No Filter | Yes | L型模塊 |
I0785SH0100B-TH-L | <0.001 | 100 | 自由光束 | FC/PC | No Isolator Integral Dual Filter Pack | Yes | Tethered Head H型 |
808nm | | | | | | | |
I0808S50100B | <0.001 | 100 | 自由光束 | N/A | No Isolator Integral Filter | No | TO-56封裝 |
I0808SB0100B | <0.001 | 100 | 自由光束 | N/A | No Isolator Integral Filter | Yes | 14-pin自由光束BF 封裝 |
I0808SB0050P | <0.001 | 50 | 單模保偏光纖 | None | No Isolator No Filter | Yes | 14-pin BF 封裝 |
I0808SB0050PA | <0.001 | 50 | 單模保偏光纖 | FC/APC | No Isolator No Filter | Yes |
I0808SD0100B | <0.001 | 100 | 自由光束 | N/A | No Isolator Integral Dual Filter Pack | 線性追蹤光電二極管 | D型模塊 |
I0808SU0050PA | <0.001 | 50 | 單模保偏光纖 | FC/APC | No Isolator No Filter | Yes | U型模塊 |
I0808SR0100B | <0.001 | 100 | 自由光束 | N/A | No Isolator Integral Filter | Yes | R型模塊 |
I0808SL0050PA | <0.001 | 50 | 單模保偏光纖 | FC/APC | No Isolator No Filter | Yes | L型模塊 |
I0808SH0100B-TH-L | <0.001 | 100 | 自由光束 | FC/PC | No Isolator Integral Dual Filter Pack | Yes | Tethered Head H型 |
830nm |
I0830S50100B | <0.001 | 100 | 自由光束 | N/A | No Isolator Integral Filter | No | TO-56封裝 |
I0830SB0100B | <0.001 | 100 | 自由光束 | N/A | No Isolator Integral Filter | Yes | 14-pin 自由光束BF 封裝 |
I0830SB0050P | <0.001 | 50 | 單模保偏光纖 | None | No Isolator Integral Filter | Yes | 14-pin BF 封裝 |
I0830SB0050PA | <0.001 | 50 | 單模保偏光纖 | FC/APC | No Isolator No Filter | Yes |
I0830SD0100B | <0.001 | 100 | 自由光束 | N/A | No Isolator Integral Dual Filter Pack | 線性追蹤光電二極管 | D型模塊 |
I0830SU0050PA | <0.001 | 50 | 單模保偏光纖 | FC/APC | No Isolator No Filter | Yes | U型模塊 |
I0830SR0100B | <0.001 | 100 | 自由光束 | N/A | No Isolator Integral Filter | Yes | R型模塊 |
I0830SL0050PA | <0.001 | 50 | 單模保偏光纖 | FC/APC | No Isolator No Filter | Yes | L型模塊 |
I0830SH0100B-TH-L | <0.001 | 100 | 自由光束 | FC/PC | No Isolator Integral Dual Filter Pack | Yes | Tethered Head H型 |
976nm |
I0976SB0600B | <0.001 | 600 | 自由光束 | N/A | No Isolator No Filter | Yes | 14-pin 自由光束BF 封裝 |
I0976SB0300P | <0.001 | 300 | 單模保偏光纖 | None | No Isolator No Filter | Yes | 14-pin BF 封裝 |
I0976SB0300PA | <0.001 | 300 | 單模保偏光纖 | FC/APC | No Isolator No Filter | Yes |
I0976SB0500P | <0.001 | 500 | 單模保偏光纖 | None | No Isolator No Filter | Yes |
I0976SB0500PA | <0.001 | 500 | 單模保偏光纖 | FC/APC | No Isolator No Filter | Yes |
I0976SU0300PA | <0.001 | 300 | 單模保偏光纖 | FC/APC | No Isolator No Filter | Yes | U型模塊 |
I0976SR0600B | <0.001 | 600 | 自由光束 | N/A | No Isolator No Filter | Yes | R型模塊 |
I0976SL0300PA | <0.001 | 300 | 單模保偏光纖 | FC/APC | No Isolator No Filter | Yes | L型模塊 |
I0976SL0600B-TH | <0.001 | 600 | 自由光束 | FC/PC | No Isolator No Filter | Yes | Tethered Head L型 |
1064nm |
I1064S50200B | <0.001 | 200 | 自由光束 | N/A | No Isolator Integral Filte | No | TO-56封裝 |
I1064SB0100B-IS | <0.001 | 100 | 自由光束 | N/A | Integral Isolator Integral Filter | Yes | 14-pin 自由光束BF 封裝 |
I1064SB0500B | <0.001 | 500 | 自由光束 | N/A | No Isolator Integral Filter | Yes |
I1064SB0050P-IS | <0.001 | 50 | 單模保偏光纖 | None | Integral Isolator No Filter | Yes | 14-pin BF 封裝 |
I1064SB0050PA-IS | <0.001 | 50 | 單模保偏光纖 | FC/APC | Integral Isolator No Filter | Yes |
I1064SB0120P | <0.001 | 120 | 單模保偏光纖 | None | No Isolator No Filter | Yes |
I1064SB0300P | <0.001 | 300 | 單模保偏光纖 | None | No Isolator | Yes |
No Filter |
I1064SB0120PA | <0.001 | 50 | 單模保偏光纖 | FC/APC | No Isolator No Filter | Yes |
I1064SB0300PA | <0.001 | 300 | 單模保偏光纖 | FC/APC | No Isolator No Filter | Yes |
I1064SD0200B | <0.001 | 200 | 自由光束 | N/A | No Isolator Integral Filter | 線性追蹤光電二極管 | D型模塊 |
I1064SU0050PA-IS | <0.001 | 50 | 單模保偏光纖 | FC/APC | Integral Isolator No Filter | Yes | U型模塊 |
I1064SU0120PA | <0.001 | 120 | 單模保偏光纖 | FC/APC | No Isolator No Filter | Yes |
I1064SU0300PA | <0.001 | 300 | 單模保偏光纖 | FC/APC | No Isolator No Filter | Yes |
I1064SR0100B-IS | <0.001 | 100 | 自由光束 | N/A | Integral Isolator Integral Filter | Yes | R型模塊 |
I1064SR0500B | <0.001 | 500 | 自由光束 | N/A | No Isolator Integral Filte | Yes |
I1064SL0050PA-IS | <0.001 | 50 | 單模保偏光纖 | FC/APC | Integral Isolator No Filter | Yes | L型模塊 |
I1064SL0120PA | <0.001 | 120 | 單模保偏光纖 | FC/APC | No Isolator No Filter | Yes |
I1064SL0300PA | <0.001 | 300 | 單模保偏光纖 | FC/APC | No Isolator No Filter | Yes |
I1064SL0100B-ISTH | <0.001 | 100 | 自由光束 | FC/PC | Integral Isolator No Filter | Yes | Tethered Head L型 |
I1064SL0500B-TH | <0.001 | 500 | 自由光束 | FC/PC | No Isolator Integral Filter | Yes |
1546nm |
I1546S50100B | <0.001 | 100 | 自由光束 | N/A | No Isolator No Filter | No | TO-56封裝 |
I1546SB0100B-IS | <0.001 | 100 | 自由光束 | N/A | Integral Isolator No Filter | Yes | 14-pin 自由光束 BF 封裝 |
I1546SB0050P-IS | <0.001 | 50 | 單模保偏光纖 | None | Integral Isolator No Filter | Yes | 14-pin BF 封裝 |
I1546SB0050PA-IS | <0.001 | 50 | 單模保偏光纖 | FC/APC | Integral Isolator No Filter | Yes |
I1546SD0100B | <0.001 | 100 | 自由光束 | N/A | No Isolator No Filter | 線性追蹤光電二極管 | D型模塊 |
I1546SU0050PA-IS | <0.001 | 50 | 單模保偏光纖 | FC/APC | Integral Isolator No Filter | Yes | U型模塊 |
I1546SR0100B-IS | <0.001 | 100 | 自由光束 | N/A | Integral Isolator No Filter | Yes | R型模塊 |
I1546SL0050PA-IS | <0.001 | 50 | 單模保偏光纖 | FC/APC | Integral Isolator No Filter | Yes | L型模塊 |
I1546SL0100B-ISTH | <0.001 | 100 | 自由光束 | FC/PC | Integral Isolator No Filter | Yes | Tethered Head L型 |