當前位置:儀器網 > 產品中心 > UPD高速光電探測器
返回產品中心>UPD高速光電探測器
參考價 | 面議 |
- 公司名稱 上海昊量光電設備有限公司
- 品牌
- 型號
- 所在地
- 廠商性質 $CompanyTypeName
- 更新時間 2023/2/10 16:27:13
- 訪問次數 240
當前位置:儀器網 > 產品中心 > UPD高速光電探測器
返回產品中心>參考價 | 面議 |
高速光電探測器ALPHALAS公司UPD系列超快光電探測器適合測量直流至25GHz的光波形
高速光電探測器
ALPHALAS公司UPD系列超快光電探測器適合測量直流至25 GHz的光波形。各種型號的上升時間短至15ps,覆蓋光譜范圍從170到2600 nm。
UPD系列探測器簡介
所有的光電探測器都被封裝在緊湊的固體鋁外殼中,并可以通過電池或外部電源進行偏壓,覆蓋光譜范圍從170到1100 nm,是商業(yè)產品中紫外波段可用的帶寬很高的產品,另一種的uv敏感InGaAs光電探測器可用于探測350 - 1700 nm范圍內的激光脈沖。
UPD系列光電探測器利用微波信號調試和多種阻抗匹配設計確保脈沖形式的測量沒有任何諧振影響。客戶可以自由地使用50 歐的阻抗來進行高速度的使用場景,或者使用高阻抗負載來獲得大信號。這保證了不同應用的靈活性。
高速光電探測器 主要特點:
響應時間: Min 15ps
帶寬:Max 25GHz
光譜范圍:170nm-2600nm
高速光電探測器 選型清單:
Model | Rise Time (ps) | Bandwidth (GHz) | Spectral Range (nm) | Quantum Efficiency @ Peak | Sensitive Area (Dia. μm / mm2) | Noise Equiv. Power (W/√Hz) | Dark Current (nA) | Material | Optical Input / Window Type 1) | RF Output Connector Type |
UPD-15-IR2-FC | <> | > 25 | 800 - 1700 | 75% | Fiber, 9 μm | 1.0 × 10-1? | 0.1 | InGaAs | Fiber w. FC/APC | SMA |
UPD-30-VSG-P | <> | > 10 | 320 - 900 | 40% | 200×200 / 0.04 | 3.0 × 10-1? | 0.1 | GaAs | Polished, glass | SMA |
UPD-35-IR2-P | <> | > 10 | 800 -1700 | 80% | 55 / 0.0024 | 1.0 × 10-1? | 0.3 | InGaAs | Polished, glass | SMA |
UPD-35-IR2-D | <> | > 10 | 800 -1700 | 80% | 55 / 0.0024 | 1.0 × 10-1? | 0.3 | InGaAs | Diffuse, quartz | SMA |
UPD-35-IR2-FR | <> | > 10 | 800 -1700 | 80% | 55 / 0.0024 | 1.0 × 10-1? | 0.3 | InGaAs | FC/PC receptacle | SMA |
UPD-35-IR2-FC | <> | > 10 | 800 -1700 | 80% | Fiber, 9 μm | 1.0 × 10-1? | 0.3 | InGaAs | Fiber w. FC/APC | SMA |
UPD-35-UVIR-P | <> | > 10 | 350 -1700 | 80% | 55 / 0.0024 | 1.0 × 10-1? | 0.3 | InGaAs | Polished, MgF? | SMA |
UPD-35-UVIR-D | <> | > 10 | 350 -1700 | 80% | 55 / 0.0024 | 1.0 × 10-1? | 0.3 | InGaAs | Diffuse, quartz | SMA |
UPD-40-VSI-P | <> | > 8.5 | 500 - 1690 | 40% | 200×200 / 0.04 | 3.0 × 10-1? | 5000 | InGaAs | Polished, glass | SMA |
UPD-40-IR2-P | <> | > 8.5 | 800 - 1700 | 80% | 60 / 0.0028 | 1.1 × 10-1? | 0.5 | InGaAs | Polished, glass | SMA |
UPD-40-IR2-D | <> | > 8.5 | 800 - 1700 | 80% | 60 / 0.0028 | 1.1 × 10-1? | 0.5 | InGaAs | Diffuse, quartz | SMA |
UPD-40-IR2-FR | <> | > 8.5 | 800 - 1700 | 80% | 60 / 0.0028 | 1.1 × 10-1? | 0.5 | InGaAs | FC/PC receptacle | SMA |
UPD-40-IR2-FC | <> | > 8.5 | 800 - 1700 | 80% | Fiber, 9 μm | 1.1 × 10-1? | 0.5 | InGaAs | Fiber w. FC/APC | SMA |
UPD-40-UVIR-P | <> | > 8.5 | 350 - 1700 | 80% | 60 / 0.0028 | 1.1 × 10-1? | 0.5 | InGaAs | Polished, MgF? | SMA |
UPD-40-UVIR-D | <> | > 8.5 | 350 - 1700 | 80% | 60 / 0.0028 | 1.1 × 10-1? | 0.5 | InGaAs | Diffuse, quartz | SMA |
UPD-50-SP | <> | > 7.0 | 320 - 1100 | 45% | 100 / 0.0079 | 1.2 × 10-1? | 0.001 | Si | Polished, glass | SMA |
UPD-50-SD | <> | > 7.0 | 320 - 1100 | 45% | 100 / 0.0079 | 1.2 × 10-1? | 0.001 | Si | Diffuse, quartz | SMA |
UPD-50-UP | <> | > 7.0 | 170 - 1100 | 45% | 100 / 0.0079 | 1.2 × 10-1? | 0.001 | Si | Polished, MgF? | SMA |
UPD-50-UD | <> | > 7.0 | 170 - 1100 | 45% | 100 / 0.0079 | 1.2 × 10-1? | 0.001 | Si | Diffuse, quartz | SMA |
UPD-70-IR2-P | <> | > 5.0 | 800 - 1700 | 80% | 80 / 0.005 | 2.0 × 10-1? | 0.8 | InGaAs | Polished, glass | SMA |
UPD-70-IR2-D | <> | > 5.0 | 800 - 1700 | 80% | 80 / 0.005 | 2.0 × 10-1? | 0.8 | InGaAs | Diffuse, quartz | SMA |
UPD-70-IR2-FR | <> | > 5.0 | 800 - 1700 | 80% | 80 / 0.005 | 2.0 × 10-1? | 0.8 | InGaAs | FC/PC receptacle | SMA |
UPD-70-IR2-FC | <> | > 5.0 | 800 - 1700 | 80% | Fiber, 9 μm | 2.0 × 10-1? | 0.8 | InGaAs | Fiber w. FC/APC | SMA |
UPD-70-UVIR-P | <> | > 5.0 | 350 - 1700 | 80% | 80 / 0.005 | 2.0 × 10-1? | 0.8 | InGaAs | Polished, MgF? | SMA |
UPD-70-UVIR-D | <> | > 5.0 | 350 - 1700 | 80% | 80 / 0.005 | 2.0 × 10-1? | 0.8 | InGaAs | Diffuse, quartz | SMA |
UPD-100-IR1-P | <> | > 3.0 | 400 - 2000 | 80% | 80 / 0.005 | 3.0 × 10-13 | 700 | Ge | Polished, glass | SMA |
UPD-200-SP | <> | > 2.0 | 320 - 1100 | 85% | 400 / 0.126 | 1.5 ×10-1? | 0.001 | Si | Polished, glass | BNC |
UPD-200-SD | <> | > 2.0 | 320 - 1100 | 85% | 400 / 0.126 | 1.5 ×10-1? | 0.001 | Si | Diffuse, quartz | BNC |
UPD-200-UP | <> | > 2.0 | 170 - 1100 | 85% | 400 / 0.126 | 1.5 ×10-1? | 0.001 | Si | Polished, MgF? | BNC |
UPD-200-UD | <> | > 2.0 | 170 - 1100 | 85% | 400 / 0.126 | 1.5 ×10-1? | 0.001 | Si | Diffuse, quartz | BNC |
UPD-300-SP | <> | > 1.0 | 320 - 1100 | 90% | 600 / 0.283 | 3.0 ×10-1? | 0.01 | Si | Polished, glass | BNC |
UPD-300-SD | <> | > 1.0 | 320 - 1100 | 90% | 600 / 0.283 | 3.0 ×10-1? | 0.01 | Si | Diffuse, quartz | BNC |
UPD-300-UP | <> | > 1.0 | 170 - 1100 | 90% | 600 / 0.283 | 3.0 ×10-1? | 0.01 | Si | Polished, MgF? | BNC |
UPD-300-UD | <> | > 1.0 | 170 - 1100 | 90% | 600 / 0.283 | 3.0 ×10-1? | 0.01 | Si | Diffuse, quartz | BNC |
UPD-500-SP | <> | > 0.6 | 320 - 1100 | 90% | 800 / 0.5 | 3.5 ×10-1? | 0.01 | Si | Polished, glass | BNC |
UPD-500-SD | <> | > 0.6 | 320 - 1100 | 90% | 800 / 0.5 | 3.5 ×10-1? | 0.01 | Si | Diffuse, quartz | BNC |
UPD-500-UP | <> | > 0.6 | 170 - 1100 | 90% | 800 / 0.5 | 3.5 ×10-1? | 0.01 | Si | Polished, MgF? | BNC |
UPD-500-UD | <> | > 0.6 | 170 - 1100 | 90% | 800 / 0.5 | 3.5 ×10-1? | 0.01 | Si | Diffuse, quartz | BNC |
UPD-3N-IR2-P | <> | > 0.4 | 800 - 2100 | 75% | 300 / 0.07 | 1.5 × 10-13 | 90 | InGaAs | Polished, glass | BNC |
UPD-5N-IR2-P | <> | > 0.3 | 800 - 2100 | 70% | 300 / 0.07 | 7.0 ×10-13 | 2000 | InGaAs | Polished, glass | BNC |
UPD-2M-IR2-P | <> | > 0.004 | 900 - 1700 | 80% | 2000 / 3.14 | 4.0 ×10-1? | 5 | InGaAs | Polished, glass | BNC |
UPD-2M-IR2-P- | <> | > 0.004 | 900 - 1700 | 75% | 2000 / 3.14 | 1.0 ×10-1? | 0.3 | InGaAs | Polished, glass | BNC |
*您想獲取產品的資料:
個人信息: